ARRIVE AND DRIVE PRICES
No minimum numbers required, bookings are recommended to avoid disappointment
| 10 minute sprint | 20 minute sprint | 30 minute sprint | 40 minute sprint | |
|---|---|---|---|---|
| Price per person | $35 | $60 | $80 | $95 |
| Approx. number of laps | 20 | 40 | 60 | 80 |

GROUPS PRICING
Suitable for groups of 8 or more
| Le Mans 40 | Le Mans 60 | |
|---|---|---|
| Price per person | $60 per person | $80 per person |
| Approx. time it takes | 1 – 2 hours (depending on the number of drivers) | 1.5 – 2.5 hours (depending on the number of drivers) |
| Total laps | 40 | 60 |
| A1GP | A1GP Special | |
|---|---|---|
| Price per person | $70 per person | $80 per person |
| Approx. time it takes | 45 minutes (8 drivers) – 2 hours (depending on the number of drivers) | 1.5 – 2.5 hours (depending on the number of drivers) |
| Total laps | 50 | 60 |







